Bank directory
Active FDIC-insured institutions, largest first by total assets.
Which banks match the state, size, charter and regulator you have in mind?
- Filters: name, state, total assets, charter class, primary regulator and community bank status
- The matching banks, largest first by total assets
Showing 1–10 of 4,208 banks.
| Bank | Location | Regulator | Total assets · June 30, 2026 |
|---|---|---|---|
| JPMorgan Chase Bank, National Association | Columbus, OH | OCC | $4.09T |
| Bank of America, National Association | Charlotte, NC | OCC | $2.65T |
| Citibank, National Association | Sioux Falls, SD | OCC | $1.98T |
| Wells Fargo Bank, National Association | Sioux Falls, SD | OCC | $1.91T |
| Goldman Sachs Bank USA | New York, NY | FED | $759B |
| U.S. Bank National Association | Cincinnati, OH | OCC | $706B |
| Capital One, National Association | Mclean, VA | OCC | $662B |
| PNC Bank, National Association | Wilmington, DE | OCC | $610B |
| Truist Bank | Charlotte, NC | FDIC | $548B |
| The Bank of New York Mellon | New York, NY | FED | $425B |
Sign in to see more. The full directory, with every page of results, is open to signed-in users. 4,198 more not shown. A free account is enough.
Total assets as of June 30, 2026.